| Academic Year | Session | Examination | Declaration Date | Class | Attachment |
|---|---|---|---|---|---|
| 2025-26 | FIRST HALF- MARCH 2026 | SECOND YEAR- SEMESTER-III SUPPLIMENTARY EXAMINATION UNIVERSITY RESULT | 15th June,2026 | S.Y.B.Sc (IT) | |
| 13th June,2026 | S.Y.B.Sc (CS) | ||||
| 12th June,2026 | S.Y.B.COM (A & F) | ||||
| 10th June, 2026 | S.Y.B.COM (MS) | ||||
| 9th June, 2026 | S.Y.B.COM | ||||
| 3rd June, 2026 | S.Y.BAMMC | ||||
| 2nd June, 2026 | S.Y.B.COM (FM) | ||||
| 2025-26 | FIRST HALF- MARCH 2026 | FIRST YEAR- SEMESTER-ISUPPLIMENTARY EXAMINATION UNIVERSITY RESULT | 12th June,2026 | F.Y.B.Sc (IT) | |
| 11th June, 2026 | F.Y.B.COM (A & F) | ||||
| 10th June, 2026 | F.Y.B.COM (MS) | ||||
| 10th June, 2026 | F.Y.B.COM | ||||
| 08th June,2026 | F.Y.B.COM (FM) | ||||
| 03rd June,2026 | F.Y.BAMMC | ||||
| 02nd June, 2026 | F.Y.B.Sc (CS) | ||||
| 2025-26 | SECOND HALF-OCTOBER 2025 | SECOND YEAR- SEMESTER-III REGULAR EXAMINATION UNIVERSITY RESULT | 24th February, 2026 | S.Y.B.COM | |
| 23rd Februrary, 2026 | S.Y.B.COM (MS) | ||||
| 16th February, 2026 | S.Y.B.COM (A & F) | ||||
| 14th February, 2026 | S.Y.BAMMC | ||||
| 14th February, 2026 | S.Y.B.Sc (IT) | ||||
| 13th February,2026 | S.Y.B.Sc (CS) | ||||
| 19th January, 2026 | S.Y.B.COM (FM) | ||||
| 2025-26 | SECOND HALF-OCTOBER 2025 | FIRST YEAR- SEMESTER-I REGULAR EXAMINATION UNIVERSITY RESULT | 18th March,2026 | F.Y.B.COM (MS) | |
| 20th February,2026 | F.Y.BAMMC | ||||
| 17th February 2026 | F.Y.B.COM | ||||
| 14th February, 2026 | F.Y.B.COM (A & F) | ||||
| 14th February, 2026 | F.Y.B.Sc (IT) | ||||
| 14th February, 2026 | F.Y.B.Sc (CS) | ||||
| Thursday, January 22, 2026 | F.Y.B.COM (FM) |

