The Master of Vocation (M.Voc) in Management & Entrepreneurship Development is a two-year postgraduate vocational degree designed to develop advanced managerial capabilities and entrepreneurial competencies. The program focuses on applied learning, industry integration, and venture creation, enabling learners to assume leadership roles, manage enterprises, and launch scalable start-ups.
The curriculum blends advanced management theory with practical exposure through live projects, industry internships, consultancy assignments, and research-based activities. Emphasis is placed on innovation, sustainability, digital transformation, and policy-driven entrepreneurship.
The M.Voc. program spans four semesters over two academic years. Each semester integrates core management subjects, skill-based components, and practical/field-based learning.
Key Areas of Study
Multiple Entry–Exit Options
Candidates seeking admission to the M.Voc. in Management & Entrepreneurship Development must fulfill the following:
On successful completion of the program, learners will be able to:
Graduates of the M.Voc .in Management & Entrepreneurship Development can pursue careers such as:
Graduates may also pursue Ph.D., DBA, or professional certifications in management, entrepreneurship, analytics, or finance.
No. of Courses | Semester I | Credits |
Core Courses | ||
1. | Business Management and Entrepreneurship Development | 03 |
2. | Financial Accounting of Company and LLP | 03 |
3. | Operations Research & Production Management | 03 |
Skill based Component | ||
4. | Select any one from Skill component options | 06 |
Practical course | ||
5. | Opportunity Recognition, Market Survey & Feasibility Analysis | 06 |
6. | Entrepreneurial Capacity Building and Competencies Development | 06 |
Total Credits | 30 | |
Cumulative Credits (Certificate) | 30 | |
No. of Courses | Semester II | Credits |
Core Courses | ||
1. | Business Law and Legal framework for Entrepreneurs | 03 |
2. | Corporate Accounting and Auditing | 03 |
3. | Business Marketing and Brand Management | 03 |
Skill based Component | ||
4. | Select any one from Skill component options | 06 |
Practical course | ||
5. | Business Idea generation & Business Plan Canvas | 06 |
6. | Project Report Formulation & Business Plan Presentation | 06 |
Total Credits | 30 | |
Cumulative Credits (Certificate) | 60 | |
No. of Courses | Semester III | Credits |
Core Courses | ||
1. | Strategic Human Resource Management | 03 |
2. | Direct and Indirect Taxation | 03 |
3. | Project Management | 03 |
Skill based Component | ||
4. | Select any one from Skill component options | 06 |
Practical course | ||
5. | Business Finance and Venture Funding sources and avenues | 06 |
6. | Pilot study & Project implementation | 06 |
Total Credits | 30 | |
No. of Courses | Semester IV | Credits |
Core Courses | ||
1. | Institutional Support and Govt. Policies | 03 |
2. | International Business Management | 03 |
3. | Technology Innovation and Sustainable Enterprise | 03 |
Skill based Component | ||
4. | Select any one from Skill component options | 06 |
Practical course | ||
5. | Post implementation review & project health check | 06 |
6. | Business Sustainability & Scalability Model formulation | 06 |
Total Credits | 30 | |
The M.Voc. in Management & Entrepreneurship Development offers an advanced, skill-driven, and industry-aligned postgraduate pathway for aspiring managers, entrepreneurs, and business leaders. With strong emphasis on application, innovation, and enterprise creation, the program prepares learners to thrive in dynamic and competitive business environments.
