The B.Com in Management Studies – B.Com(MS) at Achievers College is a dynamic 3-year (6-semester) undergraduate program structured under the National Education Policy (NEP) 2020. This innovative course offers a blend of academic knowledge, practical skills, and industry exposure, making it a smart alternative to traditional commerce degrees. The curriculum is designed to build strong foundations in management, finance, communication, and entrepreneurship, preparing students to lead in today’s global business environment.
The Department of Management Studies focuses on providing a strong foundation in business and management through an industry-oriented curriculum and experienced faculty. It emphasizes practical learning through case studies, projects, internships, and real-world exposure, supported by regular industry interactions such as guest lectures and workshops. The department offers key specializations including Marketing, Finance and Human Resource Management, while also promoting leadership, communication, and entrepreneurial skills. With a commitment to research, innovation, and career development, the department prepares students to meet contemporary organizational challenges and excel in professional careers.
To expose the learners to fundamentals of concept testing in the field of management studies
To orient the students with learner centric approach in the domains of specialisation in management studies
To equip the students through a bottom up approach in understanding the global perspectives of managerial aspects in the economy
To provide a fillip to employability of learners through exploring the various dimensions of management studies
After completing B.Com (Management Studies), graduates can take up major roles such as Management Trainee, Business Development Executive, Marketing Executive, Sales Executive, Digital Marketing Executive, HR Executive, Talent Acquisition Officer, Operations Executive, Financial Analyst (Junior), Accounts Executive, Banking Operations Officer, Business Analyst (Entry Level), CRM Executive, and Project Coordinator across sectors like corporates, banks, start-ups, IT firms, and consulting companies. With experience or higher studies like MBA/MMS, M.Com (Business Management) they can grow into leadership positions such as Marketing Manager, HR Manager, Operations Manager, Finance Manager, Product Manager, Management Consultant, and Business Head, while others may choose entrepreneurship, government services, or academic careers, making B.Com ( Management studies) a versatile and career-oriented degree.
| Sr. No | Subjects | Category | Credits |
|---|---|---|---|
| 1 | Principles of Management- I | Major Mandatory | 4 |
| 2 | Bharatiya Studies of Management Styles | Major Mandatory | 2 |
| 3 | Environmental Management & Sustainable Development | VES | 2 |
| 4 | Business Startup Skills | VSC/SEC | 2 |
| 5 | IT in Business Management | VSC/SEC | 2 |
| 6 | IT Google Workspace | OE | 2 |
| 7 | Business Communication | AEC | 2 |
| 8 | Content Writing | OE | 2 |
| 9 | Indian Knowledge System | IKS | 2 |
| 10 | DLLE / NSS | CC | 2 |
| Sr. No | Subjects | Category | Credits |
|---|---|---|---|
| 1 | Principles of Management- II | Major Mandatory | 4 |
| 2 | Global Management Theories & Styles | Major Mandatory | 2 |
| 3 | Foreign Exchange Market and Derivatives | VSC/SEC | 2 |
| 4 | Advanced Excel | OE | 2 |
| 5 | IT Data Analysis With Excel | OE | 2 |
| 6 | E-commerce | Minor Course | 2 |
| 7 | MS Office | VSC/SEC | 2 |
| 8 | Lekhan Kaushalya | AEC | 2 |
| 9 | Environmental Management & Sustainable Development | VES | 2 |
| 10 | NSS / DLLE | CC | 2 |
| Sr. No | Subjects | Category | Credits |
|---|---|---|---|
| Core Subjects | |||
| 1 | E Commerce 1: Digital Banking and Insurance Services | Vertical 2 Minor | 2 |
| 2 | Hindi Bhasha Vyavaharik Prayog | AEC | 2 |
| 3 | Cyber and Digital Safety | OE | 2 |
| 4 | DLLE | CC | 2 |
| 5 | Field Project | FP | 2 |
| HR Specialisation | |||
| 1 | Introduction to HRM | Mandatory | 4 |
| 2 | Training & Development | Mandatory | 4 |
| 3 | Recruitment and Selection | VSC | 2 |
| Finance Specialisation | |||
| 1 | Introduction to Financial Services | Major Mandatory | 4 |
| 2 | Financial Management | Major Mandatory | 4 |
| 3 | Financial Statement Analysis | VSC | 2 |
| Marketing Specialisation | |||
| 1 | Introduction to Marketing Management | Major Mandatory | 4 |
| 2 | Marketing Research | Major Mandatory | 4 |
| 3 | Consumer Behavior | VSC | 2 |
| Sr. No | Subjects | Category | Credits |
|---|---|---|---|
| Core Subjects | |||
| 1 | Digital Marketing | OE | 2 |
| 2 | Business Communication Skills II | AEC | – |
| 3 | E Commerce 2: Marketing & CRM in Banking & Insurance | Minor | 4 |
| 4 | CEP | CEP | 2 |
| 5 | DLLE | CC | 2 |
| HR Specialisation | |||
| 1 | Change & Conflict Management | Major Mandatory | 4 |
| 2 | Legal Practices in HRM | Major Mandatory | 4 |
| 3 | Organisational Development | SEC | 2 |
| Finance Specialisation | |||
| 1 | Auditing | Major Mandatory | 4 |
| 2 | Financial Institutions and Market | Major Mandatory | 4 |
| 3 | Financial Inclusion Skills in Youth | SEC | 2 |
| Marketing Specialisation | |||
| 1 | Retail Marketing | Major Mandatory | 4 |
| 2 | CRM | Major Mandatory | 4 |
| 3 | Ad Making | SEC | 2 |
