The Bachelor of Vocation (B.Voc.) in Tourism & Hospitality Management is a three-year undergraduate vocational degree program offered under the Board of Studies in Vocational Studies (Tourism & Hospitality). The program is designed to develop industry-ready professionals equipped with practical skills, service orientation, and managerial knowledge required in the tourism, travel, and hospitality sectors.
The program integrates classroom learning with hands-on training, field exposure, internships, and industry projects. It prepares students for immediate employment as well as entrepreneurial opportunities in tourism, hospitality, travel services, and allied sectors.
The B.Voc. in Tourism & Hospitality Management is structured over six semesters across three academic years. The curriculum combines core theoretical subjects, skill-based components, and practical training aligned with industry needs.
The program also offers multiple entry and exit options:
After 3 Years: B.Voc. Degree in Tourism & Hospitality Management
Upon successful completion of the program, students will be able to :
Candidates seeking admission to the B.Voc in Tourism & Hospitality Management must fulfill the following criteria:
Graduates of the B.Voc in Tourism & Hospitality Management can pursue careers in :
Graduates may also pursue MBA/ MMS (Tourism/Hospitality), M.Voc. or specialized professional certifications.
The B.Voc in Tourism & Hospitality Management approved under the Board of Studies in Vocational Studies (Tourism & Hospitality) is a career-oriented undergraduate program emphasizing skill development, employability, and entrepreneurship. It is best program with the principal of “Earn while you Learn” The program equips learners with industry-relevant competencies, making them well-prepared to meet the dynamic demands of the tourism and hospitality sector.
| No. | Semester I |
|---|---|
| 1 | Principles of Management |
| 2 | Managerial Economics |
| 3 | Business Communication and Language Lab |
| 4 | Foundation of Tourism Business |
| 5 | Introduction to Hospitality Management |
| 6 | E-Learning |
| 7 | Experiential Learning |
| No. | Semester II |
|---|---|
| 1 | Financial Management Accounting |
| 2 | Principles of Marketing |
| 3 | Computer Application in Business |
| 4 | Tourism Product and Resources |
| 5 | Foundation Course in Front Office Operation |
| 6 | E-Learning |
| 7 | Experiential Learning |
| 8 | Year-end Internship/Project Work |
| No. | Semester III |
|---|---|
| 1 | Service Marketing |
| 2 | Business Statistics |
| 3 | Corporate Grooming and Communication Skills |
| 4 | Travel Agency and Tour Business Operations |
| 5 | MICE (Meetings, Incentives, Conventions, Exhibitions) Management |
| 6 | E-Learning |
| 7 | Experiential Learning |
| No. | Semester IV |
|---|---|
| 1 | Customer Relationship Management |
| 2 | Research Methodology |
| 3 | Brand Management |
| 4 | Team Leader in Tourism |
| 5 | Facility Management |
| 6 | E-Learning |
| 7 | Experiential Learning |
| 8 | Year-end Internship/Project Work |
| No. | Semester V |
|---|---|
| 1 | Strategic Management |
| 2 | Human Resource Management |
| 3 | Leadership and Change Management |
| 4 | Tourism Administration in India |
| 5 | Tour Manager |
| 6 | E-Learning |
| 7 | Experiential Learning |
| No. | Semester VI |
|---|---|
| 1 | Business Ethics and CSR |
| 2 | Entrepreneurship |
| 3 | Sales and Negotiation Skills |
| 4 | Emerging Trends in Tourism |
| 5 | Emerging Trends in Hospitality Industry |
| 6 | E-Learning |
| 7 | Experiential Learning |
| 8 | Year-end Internship/Project Work |
